Viet Nam
Urban indicators:
Value | Year | ||
Surface area (sq km) | 330967 | 2014 | |
Population (proj., 000) | 94444 | 2016 | |
Pop. density (per sq km) | 304.6 | 2016 | |
Capital city | Hanoi | 2015 | |
Capital city pop. (000) | 3629 | 2015 | Refers to urban population in the city districts. |
Population growth rate (average annual %) | 1.1 | 2010-2015 | |
Urban population growth rate (average annual %) | 3.0 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 152624/1.7 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 99.1/96.9 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 94.4/69.7 | 2015 |
Value | Year | |
Urban poverty headcount ratio based on national poverty lines | 3.8% | 2014 |
National Report:
Statements by other countries on behalf of G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China