Mauritania
Urban indicators:
Value | Year | ||
Surface area (sq km) | 1030700 | 2014 | |
Population (proj., 000) | 4167 | 2016 | |
Pop. density (per sq km) | 4.0 | 2016 | |
Capital city | Nouakchott | 2015 | |
Capital city pop. (000) | 968 | 2015 | |
Population growth rate (average annual %) | 2.5 | 2010-2015 | |
Urban population growth rate (average annual %) | 3.5 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 2648/0.7 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 58.4/57.1 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 57.6/13.9 | 2015 |
1995 | 2005 | 2014/2015 | |
Urban population ('000) | 1,056 | 1,671 | 2,442 |
Level of urbanization (%) | 45.3 | 53.1 | 59.9 |
Proportion of urban population living in slum areas (%) | ... | ... | 79.9 |
Urban Slum Population ('000) | ... | ... | 1,886 |
Value | Year | |
Urban Gini Coefficient | 0.39 | 2004c |
Urban poverty headcount ratio based on national poverty lines | 20.8% | 2008 |
Statements by Mauritania:
-
Habitat III Plenaries
Statements by other countries on behalf of African Group and G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement – 18 May (by Nigeria, 1) - English Made by Nigeria on Behalf of African Group
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement – 18 May (by Nigeria, 2) - English Made by Nigeria on Behalf of African Group
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement – 19 May (by Nigeria, 1) - English Made by Nigeria on Behalf of African Group
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement – 19 May (by Nigeria, 2) - English Made by Nigeria on Behalf of African Group
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement – 20 May (by Nigeria, 1) - English Made by Nigeria on Behalf of African Group
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement – 20 May (by Nigeria, 2) - English Made by Nigeria on Behalf of African Group