Haiti
Urban indicators:
Value | Year | ||
Surface area (sq km) | 27750 | 2014 | |
Population (proj., 000) | 10848 | 2016 | |
Pop. density (per sq km) | 393.6 | 2016 | |
Capital city | Port-au-Prince | 2015 | |
Capital city pop. (000) | 2440 | 2015 | |
Population growth rate (average annual %) | 1.4 | 2010-2015 | |
Urban population growth rate (average annual %) | 3.8 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 2406/0.2 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 64.9/47.6 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 33.6/19.2 | 2015 |
1995 | 2005 | 2014/2015 | |
Urban population ('000) | 2,555 | 4,083 | 6,219 |
Level of urbanization (%) | 32.6 | 44.1 | 58.6 |
Proportion of urban population living in slum areas (%) | 93.4 | 70.1 | 74.4 |
Urban Slum Population ('000) | 2,393 | 2,908 | 4,471 |
Value | Year | |
Urban poverty headcount ratio based on national poverty lines | 40.6% | 2012 |
Statements by Haiti:
-
PrepCom3
Statements by other countries on behalf of Alliance of Small Island States (AOSIS) and G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement - 18 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 20 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
Events:
- At the Habitat III Conference: