Guyana
Urban indicators:
| Value | Year | ||
| Surface area (sq km) | 214969 | 2014 | |
| Population (proj., 000) | 771 | 2016 | |
| Pop. density (per sq km) | 3.9 | 2016 | |
| Capital city | Georgetown | 2015 | |
| Capital city pop. (000) | 124 | 2015 | 2014. |
| Population growth rate (average annual %) | 0.4 | 2010-2015 | |
| Urban population growth rate (average annual %) | 0.8 | 2010-2015 | |
| CO2 emission estimates (000 tons/tons per capita) | 1936/2.5 | 2013 | |
| Population using improved drinking water sources (urban/rural, %) | 98.2/98.3 | 2015 | |
| Population using improved sanitation facilities (urban/rural, %) | 87.9/82.0 | 2015 |
| 1995 | 2005 | 2014/2015 | |
| Urban population ('000) | 212 | 215 | 231 |
| Level of urbanization (%) | 29.1 | 28.3 | 28.6 |
| Proportion of urban population living in slum areas (%) | ... | 33.7 | 33.1 |
| Urban Slum Population ('000) | ... | 73 | 76 |
Statements by other countries on behalf of Alliance of Small Island States (AOSIS) and G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement - 18 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 20 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
