Albania
Urban indicators:
| Value | Year | ||
| Surface area (sq km) | 28748 | 2014 | |
| Population (proj., 000) | 2904 | 2016 | |
| Pop. density (per sq km) | 106.0 | 2016 | |
| Capital city | Tirana | 2015 | |
| Capital city pop. (000) | 454 | 2015 | |
| Population growth rate (average annual %) | - | 2010-2015 | |
| Urban population growth rate (average annual %) | 2.2 | 2010-2015 | |
| CO2 emission estimates (000 tons/tons per capita) | 4815/1.7 | 2013 | |
| Population using improved drinking water sources (urban/rural, %) | 95.0/95.2 | 2015 | |
| Population using improved sanitation facilities (urban/rural, %) | 95.5/90.2 | 2015 |
| 1995 | 2005 | 2014/2015 | |
| Urban population ('000) | 1,307 | 1,494 | 1,835 |
| Level of urbanization (%) | 38.9 | 46.7 | 57.4 |
| Value | Year | |
| Urban Gini Coefficient | 0.29 | 2002i |
| Urban poverty headcount ratio based on national poverty lines | 13.6% | 2012 |
Statements by Albania:
-
Habitat III Plenaries
Events:
- At the Habitat III Conference:
Side Events ProgrammeAlbania 2030
- More events:
Urban Breakfasts Tirana - AlbaniaNew Urban Agenda: Urban Challenges and Sustainable Development
