Venezuela (Bolivarian Republic of)
Urban indicators:
Value | Year | ||
Surface area (sq km) | 912050 | 2014 | |
Population (proj., 000) | 31519 | 2016 | |
Pop. density (per sq km) | 35.7 | 2016 | |
Capital city | Caracas | 2015 | |
Capital city pop. (000) | 2916 | 2015 | Refers to multiple municipalities and parishes (see source). |
Population growth rate (average annual %) | 1.4 | 2010-2015 | |
Urban population growth rate (average annual %) | 1.5 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 185532/6.1 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 95.0/77.9 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 97.5/69.9 | 2015 |
Value | Year | |
Urban Gini Coefficient | 0.48 | 1994i |
Statements by other countries on behalf of G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China