Turkmenistan
Urban indicators:
Value | Year | ||
Surface area (sq km) | 488100 | 2014 | |
Population (proj., 000) | 5439 | 2016 | |
Pop. density (per sq km) | 11.6 | 2016 | |
Capital city | Ashgabat | 2015 | |
Capital city pop. (000) | 746 | 2015 | |
Population growth rate (average annual %) | 1.3 | 2010-2015 | |
Urban population growth rate (average annual %) | 1.9 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 66893/12.8 | 2013 |
1995 | 2005 | 2014/2015 | |
Urban population ('000) | 1,876 | 2,234 | 2,689 |
Level of urbanization (%) | 44.8 | 47.0 | 50.0 |
Value | Year | |
Urban Gini Coefficient | 0.40 | 1998i |
Statements by other countries on behalf of G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China