Thailand
Urban indicators:
Value | Year | ||
Surface area (sq km) | 513120 | 2014 | |
Population (proj., 000) | 68147 | 2016 | |
Pop. density (per sq km) | 133.4 | 2016 | |
Capital city | Bangkok | 2015 | |
Capital city pop. (000) | 9270 | 2015 | |
Population growth rate (average annual %) | 0.4 | 2010-2015 | |
Urban population growth rate (average annual %) | 3.0 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 303118/4.5 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 97.6/98.0 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 89.9/96.1 | 2015 |
1995 | 2005 | 2014/2015 | |
Urban population ('000) | 17,858 | 24,598 | 33,952 |
Level of urbanization (%) | 30.3 | 37.5 | 50.4 |
Proportion of urban population living in slum areas (%) | ... | 26.0 | 25.0 |
Urban Slum Population ('000) | ... | 5,539 | 8,264 |
Value | Year | |
Urban poverty headcount ratio based on national poverty lines | 7.7% | 2013 |
Statements by Thailand:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
Statements by other countries on behalf of G77 and China:
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China