Syrian Arab Republic
Urban indicators:
Value | Year | ||
Surface area (sq km) | 185180 | 2014 | |
Population (proj., 000) | 18564 | 2016 | |
Pop. density (per sq km) | 101.1 | 2016 | |
Capital city | Damascus | 2015 | |
Capital city pop. (000) | 2566 | 2015 | Excluding refugees or internally displaced persons (if applicable). |
Population growth rate (average annual %) | -2.3 | 2010-2015 | |
Urban population growth rate (average annual %) | 1.4 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 36065/1.9 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 92.3/87.2 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 96.2/95.1 | 2015 |
1995 | 2005 | 2014/2015 | |
Urban population ('000) | 7,184 | 9,771 | 12,837 |
Level of urbanization (%) | 50.1 | 53.8 | 57.7 |
Proportion of urban population living in slum areas (%) | ... | 10.5 | 19.3 |
Urban Slum Population ('000) | ... | 1,080 | 2,429 |
Value | Year | |
Urban poverty headcount ratio based on national poverty lines | 30.8% | 2007 |
Statements by other countries on behalf of G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China