Swaziland
Urban indicators:
Value | Year | ||
Surface area (sq km) | 17363 | 2014 | |
Population (proj., 000) | 1304 | 2016 | |
Pop. density (per sq km) | 75.8 | 2016 | |
Capital city | Mbabane | 2015 | Mbabane is the administrative capital and Lobamba is the legislative capital. |
Capital city pop. (000) | 66 | 2015 | 2014. |
Population growth rate (average annual %) | 1.5 | 2010-2015 | |
Urban population growth rate (average annual %) | 1.3 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 1089/0.9 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 93.6/68.9 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 63.1/56.0 | 2015 |
1995 | 2005 | 2014/2015 | |
Urban population ('000) | 222 | 243 | 274 |
Level of urbanization (%) | 23.0 | 22.0 | 21.3 |
Proportion of urban population living in slum areas (%) | ... | ... | 32.7 |
Urban Slum Population ('000) | ... | ... | 88 |
Value | Year | |
Urban poverty headcount ratio based on national poverty lines | 31.1% | 2009 |
Statements by Swaziland:
-
Habitat III Plenaries
Statements by other countries on behalf of African Group and G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement – 18 May (by Nigeria, 1) - English Made by Nigeria on Behalf of African Group
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement – 18 May (by Nigeria, 2) - English Made by Nigeria on Behalf of African Group
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement – 19 May (by Nigeria, 1) - English Made by Nigeria on Behalf of African Group
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement – 19 May (by Nigeria, 2) - English Made by Nigeria on Behalf of African Group
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement – 20 May (by Nigeria, 1) - English Made by Nigeria on Behalf of African Group
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement – 20 May (by Nigeria, 2) - English Made by Nigeria on Behalf of African Group