Suriname
Urban indicators:
Value | Year | ||
Surface area (sq km) | 163820 | 2014 | |
Population (proj., 000) | 548 | 2016 | |
Pop. density (per sq km) | 3.5 | 2016 | |
Capital city | Paramaribo | 2015 | |
Capital city pop. (000) | 234 | 2015 | 2014. Refers to the total population of the District of Paramaribo. |
Population growth rate (average annual %) | 0.9 | 2010-2015 | |
Urban population growth rate (average annual %) | 0.8 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 2101/3.9 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 98.1/88.4 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 88.4/61.4 | 2015 |
1995 | 2005 | 2014/2015 | |
Urban population ('000) | 288 | 333 | 362 |
Level of urbanization (%) | 66.1 | 66.7 | 66.0 |
Proportion of urban population living in slum areas (%) | ... | 3.9 | 7.3 |
Urban Slum Population ('000) | ... | 13 | 26 |
Statements by other countries on behalf of Alliance of Small Island States (AOSIS) and G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement - 18 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 20 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China