Saint Lucia
Urban indicators:
| Value | Year | ||
| Surface area (sq km) | 539 | 2014 | Refers to habitable area. Excludes St. Lucia's Forest Reserve. |
| Population (proj., 000) | 186 | 2016 | |
| Pop. density (per sq km) | 305.6 | 2016 | |
| Capital city | Castries | 2015 | |
| Capital city pop. (000) | 22 | 2015 | 2014. |
| Population growth rate (average annual %) | 0.8 | 2010-2015 | |
| Urban population growth rate (average annual %) | 0.9 | 2010-2015 | |
| CO2 emission estimates (000 tons/tons per capita) | 407/2.2 | 2013 | |
| Population using improved drinking water sources (urban/rural, %) | 99.5/95.6 | 2015 | |
| Population using improved sanitation facilities (urban/rural, %) | 84.7/91.9 | 2015 |
| 1995 | 2005 | 2014/2015 | |
| Urban population ('000) | 42 | 38 | 34 |
| Level of urbanization (%) | 28.8 | 23.1 | 18.5 |
| Proportion of urban population living in slum areas (%) | ... | 11.9 | 11.9 |
| Urban Slum Population ('000) | ... | 5 | 4 |
National Report:
Statements by other countries on behalf of Alliance of Small Island States (AOSIS) and G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement - 18 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 20 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
Events:
National Urban Forums Saint Lucia
