Russian Federation
Urban indicators:
Value | Year | ||
Surface area (sq km) | 17098246 | 2014 | |
Population (proj., 000) | 143440 | 2016 | |
Pop. density (per sq km) | 8.8 | 2016 | |
Capital city | Moscow | 2015 | |
Capital city pop. (000) | 12166 | 2015 | |
Population growth rate (average annual %) | 2010-2015 | ||
Urban population growth rate (average annual %) | -0.1 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 1789074/12.5 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 98.9/91.3 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 77.0/58.8 | 2015 |
1995 | 2005 | 2014/2015 | |
Urban population ('000) | 109,032 | 105,737 | 105,164 |
Level of urbanization (%) | 73.4 | 73.5 | 74.0 |
Statements by Russian Federation:
-
Habitat III Plenaries
-
Intersessionals: Open-ended Informal Consultative Meetings
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Russian Federation Statement – Intersessionals: Informal Intergovernmental Meetings (May 2016) 1st session - Russian
- Russian Federation Statement – Intersessionals: Informal Intergovernmental Meetings (May 2016) 2nd session - Russian
- Russian Federation Statement – Intersessionals: Informal Intergovernmental Meetings (May 2016) 3rd session - Russian
- Russian Federation Statement – Intersessionals: Informal Intergovernmental Meetings (May 2016) 4th session - Russian
- Russian Federation Statement – Intersessionals: Informal Intergovernmental Meetings (May 2016) 5th session - Russian