Qatar
Urban indicators:
Value | Year | ||
Surface area (sq km) | 11607 | 2014 | |
Population (proj., 000) | 2291 | 2016 | |
Pop. density (per sq km) | 197.4 | 2016 | |
Capital city | Doha | 2015 | |
Capital city pop. (000) | 718 | 2015 | |
Population growth rate (average annual %) | 4.7 | 2010-2015 | |
Urban population growth rate (average annual %) | 6.0 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 85023/40.5 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 100.0/100.0 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 98.0/98.0 | 2015 |
1995 | 2005 | 2014/2015 | |
Urban population ('000) | 476 | 800 | 2,333 |
Level of urbanization (%) | 95.0 | 97.4 | 99.2 |
Statements by Qatar:
-
Habitat III Plenaries
Statements by other countries on behalf of G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China