Panama
Urban indicators:
Value | Year | ||
Surface area (sq km) | 75320 | 2014 | |
Population (proj., 000) | 3990 | 2016 | |
Pop. density (per sq km) | 53.7 | 2016 | |
Capital city | Panama City | 2015 | |
Capital city pop. (000) | 1673 | 2015 | Refers to the metropolitan area of Panama City. |
Population growth rate (average annual %) | 1.6 | 2010-2015 | |
Urban population growth rate (average annual %) | 2.1 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 10363/2.7 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 97.7/88.6 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 83.5/58.0 | 2015 |
1995 | 2005 | 2014/2015 | |
Urban population ('000) | 1,603 | 2,143 | 2,656 |
Level of urbanization (%) | 58.1 | 63.7 | 66.6 |
Proportion of urban population living in slum areas (%) | ... | 23.0 | 25.8 |
Urban Slum Population ('000) | ... | 526 | 672 |
Value | Year | |
Urban Gini Coefficient | 0.47 | 2010i |
Urban poverty headcount ratio based on national poverty lines | 13.8% | 2013 |
Statements by other countries on behalf of G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China