Palau
Urban indicators:
Value | Year | ||
Surface area (sq km) | 459 | 2014 | |
Population (proj., 000) | 22 | 2016 | |
Pop. density (per sq km) | 46.7 | 2016 | |
Capital city | Melekeok | 2015 | |
Capital city pop. (000) | 12 | 2015 | 2014. Refers to Koror. |
Population growth rate (average annual %) | 0.8 | 2010-2015 | |
Urban population growth rate (average annual %) | 1.7 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 224/10.7 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 97.0/... | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 100.0/100.0 | 2015 |
1995 | 2005 | 2014/2015 | |
Urban population ('000) | 12 | 15 | 19 |
Level of urbanization (%) | 71.4 | 77.7 | 87.1 |
Statements by other countries on behalf of Alliance of Small Island States (AOSIS):
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 19 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 20 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)