Lao People’s Democratic Republic
Urban indicators:
Value | Year | ||
Surface area (sq km) | 236800 | 2014 | |
Population (proj., 000) | 6918 | 2016 | |
Pop. density (per sq km) | 30.0 | 2016 | |
Capital city | Vientiane | 2015 | |
Capital city pop. (000) | 997 | 2015 | |
Population growth rate (average annual %) | 1.7 | 2010-2015 | |
Urban population growth rate (average annual %) | 4.9 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 2175/0.3 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 85.7/69.4 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 94.5/56.0 | 2015 |
Statements by other countries on behalf of G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China