Kazakhstan
Urban indicators:
Value | Year | ||
Surface area (sq km) | 2724902 | 2014 | |
Population (proj., 000) | 17855 | 2016 | |
Pop. density (per sq km) | 6.6 | 2016 | |
Capital city | Astana | 2015 | |
Capital city pop. (000) | 759 | 2015 | |
Population growth rate (average annual %) | 1.6 | 2010-2015 | |
Urban population growth rate (average annual %) | 0.9 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 262902/15.4 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 99.4/85.6 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 97.1/98.1 | 2015 |
1995 | 2005 | 2014/2015 | |
Urban population ('000) | 8,696 | 8,243 | 8,930 |
Level of urbanization (%) | 55.9 | 54.7 | 53.2 |
Value | Year | |
Urban Gini Coefficient | 0.29 | 2001i |
Urban poverty headcount ratio based on national poverty lines | 1.3% | 2013 |
National Report:
National Report Executive Summary:
The National Report on Housing and Sustainable Urban Development (Habitat III) was prepared by the Committee of Construction, Housing and Utility Infrastructure of the Ministry of National Economy of the Republic of Kazakhstan together with relevant central and local bodies. This initiative provides data feeding policies towards sustainable cities and affordable housing. Social, environmental, economic and urban issues were especially considered for the drafting of this National Report and statistics from regional and central authorities were used as main inputs.
Since 1996, urban and rural settlements experienced a significant improvement in the country, including access to services and infrastructures and affordable housing. Several legal acts and national strategies were also implemented since the Habitat II Conference of Istanbul in 1996.
Statements by Kazakhstan:
-
Habitat III Plenaries