Democratic Peoples Republic of Korea
Urban indicators:
Value | Year | ||
Surface area (sq km) | 120538 | 2014 | |
Population (proj., 000) | 25281 | 2016 | |
Pop. density (per sq km) | 210.0 | 2016 | |
Capital city | Pyongyang | 2015 | |
Capital city pop. (000) | 2863 | 2015 | |
Population growth rate (average annual %) | 0.5 | 2010-2015 | |
Urban population growth rate (average annual %) | 0.8 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 50091/2.0 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 99.9/99.4 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 87.9/72.5 | 2015 |
Statements by other countries on behalf of G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China