Central African Republic
Urban indicators:
Value | Year | ||
Surface area (sq km) | 622984 | 2014 | |
Population (proj., 000) | 4999 | 2016 | |
Pop. density (per sq km) | 8.0 | 2016 | |
Capital city | Bangui | 2015 | |
Capital city pop. (000) | 794 | 2015 | |
Population growth rate (average annual %) | 2.0 | 2010-2015 | |
Urban population growth rate (average annual %) | 2.6 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 297/0.1 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 89.6/54.4 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 43.6/7.2 | 2015 |
1995 | 2005 | 2014/2015 | |
Urban population ('000) | 1,220 | 1,508 | 1,923 |
Level of urbanization (%) | 37.2 | 38.1 | 40.0 |
Proportion of urban population living in slum areas (%) | 89.7 | 94.1 | 93.3 |
Urban Slum Population ('000) | 1,113 | 1,470 | 1,747 |
Value | Year | |
Urban Gini Coefficient | 0.42 | 2003c |
Urban poverty headcount ratio based on national poverty lines | 49.6% | 2008 |
Statements by Central African Republic:
Statements by other countries on behalf of African Group and G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement – 18 May (by Nigeria, 1) - English Made by Nigeria on Behalf of African Group
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement – 18 May (by Nigeria, 2) - English Made by Nigeria on Behalf of African Group
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement – 19 May (by Nigeria, 1) - English Made by Nigeria on Behalf of African Group
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement – 19 May (by Nigeria, 2) - English Made by Nigeria on Behalf of African Group
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement – 20 May (by Nigeria, 1) - English Made by Nigeria on Behalf of African Group
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement – 20 May (by Nigeria, 2) - English Made by Nigeria on Behalf of African Group