Brunei Darussalam
Urban indicators:
Value | Year | ||
Surface area (sq km) | 5765 | 2014 | |
Population (proj., 000) | 429 | 2016 | |
Pop. density (per sq km) | 81.4 | 2016 | |
Capital city | Bandar Seri Begawan | 2015 | |
Capital city pop. (000) | 14 | 2015 | 2014. |
Population growth rate (average annual %) | 1.5 | 2010-2015 | |
Urban population growth rate (average annual %) | 1.8 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 7785/18.9 | 2013 |
1995 | 2005 | 2014/2015 | |
Urban population ('000) | 203 | 270 | 331 |
Level of urbanization (%) | 68.6 | 73.5 | 77.2 |
Statements by other countries on behalf of G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China