Belize
Urban indicators:
Value | Year | ||
Surface area (sq km) | 22966 | 2014 | |
Population (proj., 000) | 367 | 2016 | |
Pop. density (per sq km) | 16.1 | 2016 | |
Capital city | Belmopan | 2015 | |
Capital city pop. (000) | 17 | 2015 | 2014. |
Population growth rate (average annual %) | 2.2 | 2010-2015 | |
Urban population growth rate (average annual %) | 1.9 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 517/1.5 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 98.9/100.0 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 93.5/88.2 | 2015 |
1995 | 2005 | 2014/2015 | |
Urban population ('000) | 98 | 126 | 153 |
Level of urbanization (%) | 47.5 | 46.3 | 44.0 |
Proportion of urban population living in slum areas (%) | ... | ... | 10.8 |
Urban Slum Population ('000) | ... | ... | 16 |
Statements by other countries on behalf of Alliance of Small Island States (AOSIS) and G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement - 18 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 20 May (by Maldives) - English Made by Maldives on Behalf of Alliance of Small Island States (AOSIS)
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China