Bahrain
Urban indicators:
Value | Year | ||
Surface area (sq km) | 771 | 2014 | |
Population (proj., 000) | 1397 | 2016 | |
Pop. density (per sq km) | 1837.9 | 2016 | |
Capital city | Manama | 2015 | |
Capital city pop. (000) | 411 | 2015 | Refers to the urban area of the municipality of Al-Manamah. |
Population growth rate (average annual %) | 1.8 | 2010-2015 | |
Urban population growth rate (average annual %) | 1.7 | 2010-2015 | |
CO2 emission estimates (000 tons/tons per capita) | 31958/23.7 | 2013 | |
Population using improved drinking water sources (urban/rural, %) | 100.0/100.0 | 2015 | |
Population using improved sanitation facilities (urban/rural, %) | 99.2/99.2 | 2015 |
1995 | 2005 | 2014/2015 | |
Urban population ('000) | 498 | 778 | 1,207 |
Level of urbanization (%) | 88.4 | 88.4 | 88.8 |
Statements by Bahrain:
-
Habitat III Plenaries
Statements by other countries on behalf of G77 and China:
-
Habitat III Plenaries
-
Intersessionals: Informal Intergovernmental Meetings (May 2016)
- Statement - 18 May (by Thailand) - English Made by Thailand on Behalf of G77 and China
- Statement - 18 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 19 May (by Kenya) - English Made by Kenya on Behalf of G77 and China
- Statement - 20 May (by Jamaica) - English Made by Jamaica on Behalf of G77 and China
- Statement - 20 May (by Thailand) - English Made by Thailand on Behalf of G77 and China